Manufacture 55GSM 57*40mm Thermal Receipt Paper ATM Paper Rolls
Introduction
Manufacture 55GSM 57*40mm Thermal Receipt Paper ATM Paper Rolls
1. Clear and sharp imaging.
2. Good stiffness.
3. 5-7 years image life will meet your various requirements.
Technical Data
Thermal Paper Specification
GSM Range: 44gsm, 45gsm, 48gsm, 50gsm, 55gsm, 58gsm, 60gsm, 70gsm.
Item | 45gsm | 55gsm |
Substance (gsm) | 45±4% | 55±4% |
Thickness (um) | 50±4 | 60±4 |
Paper Density (g/cm3)) | 0.85-0.93 | 0.85-0.93 |
Brightness (ISO) | ≥85% | ≥85% |
Opacity | ≥65% | ≥65% |
Optical density △D (5min) | ≥1.20 | ≥1.20 |
Light resistance (residual △E after 144 hours) | ≥86% | ≥86% |
Smoothness (top side),S | ≥300 | ≥300 |
Smoothness (bottom side), S | ≥55 | ≥55 |
TSI (MD, N.m/g) | ≥50 | ≥50 |
Tear Strength (MD/CD) | >180/220 | >200/250 |
Moisture on delivery | 6.0-8.0% | 6.0-8.0% |
BPA | free | free |
Image Stability Time | ≥7years | ≥7years |
Storage Conditions
To ensure the 7 years imaging duration, need to avoid to expose to items as following:
Water, cleaning products, plasticizers (cellophane, PVC), coated paper, carbonless paper, ammonia, organic solvents and petroleum derivatives
(alcohol, acetone, ester, ether, toluene, benzene, gasoline), oils.
It should be stored in warehouses or lab. or archives properly with a humidity of 50% ± 10 and a temperature of 20- 25ºC.